100.85Dec 19, 2025 EOD
| Pakka Ltd | Industry : (Paper) | ||||
|---|---|---|---|---|---|
| BSE Code: | 516030 | NSE Symbol: | PAKKA | P/E(TTM): | 14.87 |
| ISIN Demat: | INE551D01018 | Div & Yield%: | 0.00 | EPS(TTM): | 6.78 |
| Book Value(₹): | 104.23 | Market Cap(₹Cr.): | 453.30 | Face Value(₹): | 10.00 |
| Pakka Ltd | ||
|---|---|---|
| Industry : (Paper) | ||
| BSE Code: | 516030 | |
| NSE Symbol: | PAKKA | |
| P/E(TTM): | 14.87 | |
| ISIN Demat: | INE551D01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.78 | |
| Book Value(₹): | 104.23 | |
| Market Cap(₹Cr.): | 453.30 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
100.85Dec 19, 2025 EOD |
100.39Dec 19, 2025 EOD |
| Today's Change(₹) |
1.25 (1.26 %) |
1.22 (1.23 %) |
| Open(₹) |
97.05
|
99.00
|
| Prev Close(₹) |
99.60
|
99.17
|
| Volume |
7356
|
125075
|
| Today's Range(₹) |
102.00 - 97.00
|
102.21 - 95.20
|
| 52-Week Range(₹) |
349.95 - 97.00
|
350.00 - 95.20
|
| Buy(Size) |
0.00 (x 0)
|
100.39(x 145)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|